°øÁö»çÇ×
½Å±Ô¿ÀÀÏÇÊÅÍÀÔ°í¾È³»
·Î¾âÆÛÇà | ¯^0^
2012-11-21 11:18 ´ñ±Û:4 ÀÐÀ½:7231 1416877 Æ÷ÀÎÆ® 785 °Ô½Ã±Û 7148 ´ñ±Û |
¾È³çÇϼ¼¿ä ·Î¾âÆÛÇÃÀÔ´Ï´Ù.
·Î¾âÆÛÇà ¿ÀÀÏÇÊÅÍ #10-48ÀÌ Ãß°¡·Î ÀÔ°í °èȹÀ̸ç
ÀÔ°í½Ã±â´Â ºü¸£¸é 12¿ùÀ̳» ´ÊÀ¸¸é1¿ùÃʼø¿¡ ÀÔ°íµÉ °èȹÀÔ´Ï´Ù.
Àû¿ëÂ÷·®¸ðµ¨Àº ´ÙÀ½°ú °°À¸¸ç ±¹³»Â÷Á¾¸íÀ¸·Î´Â ÀÔ°í½ÃÁ¡¿¡
Á¶»çÇÏ¿© °ÔÀçÅä·Ï ÇÏ°Ú½À´Ï´Ù.
¾ó¸¶Àü ·Î¾âÆÛÇÃÇÁ·Î¼¥¿¡¼ Çؿܱ¸¸Å·Î ÀÔ°íÇÑ ÁöÇÁÄ·ÆÛ½º Àû¿ë ÇÊÅÍÀÔ´Ï´Ù.
·Î¾âÆÛÇà ¿ÀÀÏÇÊÅÍ #10-48ÀÌ Ãß°¡·Î ÀÔ°í °èȹÀ̸ç
ÀÔ°í½Ã±â´Â ºü¸£¸é 12¿ùÀ̳» ´ÊÀ¸¸é1¿ùÃʼø¿¡ ÀÔ°íµÉ °èȹÀÔ´Ï´Ù.
Àû¿ëÂ÷·®¸ðµ¨Àº ´ÙÀ½°ú °°À¸¸ç ±¹³»Â÷Á¾¸íÀ¸·Î´Â ÀÔ°í½ÃÁ¡¿¡
Á¶»çÇÏ¿© °ÔÀçÅä·Ï ÇÏ°Ú½À´Ï´Ù.
¾ó¸¶Àü ·Î¾âÆÛÇÃÇÁ·Î¼¥¿¡¼ Çؿܱ¸¸Å·Î ÀÔ°íÇÑ ÁöÇÁÄ·ÆÛ½º Àû¿ë ÇÊÅÍÀÔ´Ï´Ù.
GMC | Acadia | V6 3.6L (D) FI | # 10-48 |
GMC | Canyon | V8 5.3L (L) FI | # 10-48 |
GMC | Acadia Denali | V8 6.2L (2) FI (Flex Fuel) | # 10-48 |
GMC | Envoy | V8 5.3L (M) FI | # 10-48 |
GMC | Savana, Van | V6 4.8L (C) FI | # 10-48 |
GMC | Savana, Van | V8 5.3L (4) FI (Flex Fuel) | # 10-48 |
GMC | Savana, Van | V8 6.0L (K) FI | # 10-48 |
GMC | Sierra Pickup | V6 4.8L (C) FI | # 10-48 |
GMC | Sierra Pickup | V8 5.3L (J,M) FI | # 10-48 |
GMC | Sierra Pickup | V8 5.3L (0,3) FI (Flex Fuel) | # 10-48 |
GMC | Sierra Pickup | V8 6.0L (K) FI | # 10-48 |
GMC | Sierra Pickup | V8 6.0L (Y) FI | # 10-48 |
GMC | Sierra Pickup | V8 6.0L (5) FI (Hybrid) | # 10-48 |
GMC | Sierra Pickup | V8 6.2L (2) FI (Flex Fuel) | # 10-48 |
GMC | YuKon, Yukon XL | V6 4.8L (C) FI | # 10-48 |
GMC | YuKon, Yukon XL | V8 5.3L (J) FI | # 10-48 |
GMC | YuKon, Yukon XL | V8 5.3L (3,0) FI (Flex Fuel) | # 10-48 |
GMC | YuKon, Yukon XL | V8 6.0L (Y) FI | # 10-48 |
GMC | YuKon, Yukon XL | V8 6.0L (K) FI | # 10-48 |
GMC | YuKon, Yukon XL | V8 6.0L (5) FI (Hybrid) | # 10-48 |
GMC | YuKon, Yukon XL | V8 6.2L (2) FI (Flex Fuel) | # 10-48 |
Chrysler | 300 | V6 2.7L (D) FI | # 10-48 |
Chrysler | Cirrus (Mexico) | 4 cyl 2.4L (B) FI | # 10-48 |
Chrysler | Sebring | 4 cyl 2.4L (B) FI | # 10-48 |
Chrysler | Town & Country | V6 4.0L (X) FI | # 10-48 |
Volkswagen | Routan | V6 4.0L FI | # 10-48 |
Chevrolet | Avalanche | V8 5.3L (J) FI | # 10-48 |
Chevrolet | Avalanche | V8 5.3L (0,3) FI (Flex Fuel) | # 10-48 |
Chevrolet | Avalanche | V8 6.0L (Y) FI | # 10-48 |
Chevrolet | Colorado | V8 5.3L (L) FI | # 10-48 |
Chevrolet | Corvette | V8 6.2L (W) FI | # 10-48 |
Chevrolet | Corvette | V8 6.2L (R) FI (S.C.) | # 10-48 |
Chevrolet | Corvette | V8 7.0L (E) FI | # 10-48 |
Chevrolet | Equinox | V6 3.6L (7) FI | # 10-48 |
Chevrolet | Express, Van | V8 4.8L (C) FI | # 10-48 |
Chevrolet | Express, Van | V8 5.3L (4) FI (Flex Fuel) | # 10-48 |
Chevrolet | Express, Van | V8 6.0L (K) FI | # 10-48 |
Chevrolet | Impala | V8 5.3L (C) FI | # 10-48 |
Chevrolet | Malibu | V6 3.6L (7) FI | # 10-48 |
Chevrolet | Silverado Pickup | V8 4.8L (C) FI | # 10-48 |
Chevrolet | Silverado Pickup | V8 5.3L (J,M) FI | # 10-48 |
Chevrolet | Silverado Pickup | V8 5.3L (0,3) FI (Flex Fuel) | # 10-48 |
Chevrolet | Silverado Pickup | V8 6.0L (Y) FI | # 10-48 |
Chevrolet | Silverado Pickup | V8 6.0L (K) FI | # 10-48 |
Chevrolet | Silverado Pickup | V8 6.0L (5) FI (Hybrid) | # 10-48 |
Chevrolet | Silverado Pickup | V8 6.2L (2,8) FI (Flex Fuel) | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 4.8L (C) FI | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 5.3L (J) FI | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 5.3L (3,0) FI (Flex Fuel) | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 6.0L (K) FI | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 6.0L (Y) FI | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 6.0L (5) FI (Hybrid) | # 10-48 |
Chevrolet | Suburban, Tahoe | V8 6.2L (2) FI (Flex Fuel) | # 10-48 |
Chevrolet | Traiblazer | V8 6.2L (H) FI | # 10-48 |
Chevrolet | Traverse | V6 3.6L (D) FI | # 10-48 |
+++++++++++++++++++++++++++++++++++ À±È°À¯,¾ß±¸,IT±â±â,Æ®·¹Å· Ú¨ØÎî¤莒 |